Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 14 | 17827128 | | | 17827128 | 72.5 | 17827128 | | 17827128 | 72.5 | | | | | 17827128 |
| (B) | Public | 19337 | 6760863 | | | 6760863 | 27.5 | 6760863 | | 6760863 | 27.5 | | | | | 6760863 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 19351 | 24587991 | | | 24587991 | 100 | 24587991 | | 24587991 | 100 | | | | | 24587991 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 72.5 | | | | | | | | | | | 17827128 | | | |
| (B) | Public | 27.5 | | | | | | | | | | | 6259585 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 24086713 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 10 | 242838 | | | 242838 | 0.99 | 242838 | | 242838 | 0.99 | | | | | 242838 |
| (d) | Any Other (specify) | 4 | 17584290 | | | 17584290 | 71.52 | 17584290 | | 17584290 | 71.52 | | | | | 17584290 |
| Sub-Total (A)(1) | | 14 | 17827128 | | | 17827128 | 72.5 | 17827128 | | 17827128 | 72.5 | | | | | 17827128 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 14 | 17827128 | | | 17827128 | 72.5 | 17827128 | | 17827128 | 72.5 | | | | | 17827128 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 2 | 1946 | | | 1946 | 0.01 | 1946 | | 1946 | 0.01 | | | | | 1946 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Banks | 4 | 650 | | | 650 | 0 | 650 | | 650 | 0 | | | | | 650 |
| (e) | Insurance Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 6 | 2596 | | | 2596 | 0.01 | 2596 | | 2596 | 0.01 | | | | | 2596 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 3 | 8415 | | | 8415 | 0.03 | 8415 | | 8415 | 0.03 | | | | | 8415 |
| (e) | Foreign Portfolio Investors Category II | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 3 | 8415 | | | 8415 | 0.03 | 8415 | | 8415 | 0.03 | | | | | 8415 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 2091 | | | 2091 | 0.01 | 2091 | | 2091 | 0.01 | | | | | 2091 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 792594 | | | 792594 | 3.22 | 792594 | | 792594 | 3.22 | | | | | 792594 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 18596 | 4141276 | | | 4141276 | 16.84 | 4141276 | | 4141276 | 16.84 | | | | | 4141276 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6 | 1118968 | | | 1118968 | 4.55 | 1118968 | | 1118968 | 4.55 | | | | | 1118968 |
| (i) | Non Resident Indians (NRIs) | 249 | 139052 | | | 139052 | 0.57 | 139052 | | 139052 | 0.57 | | | | | 139052 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 101 | 252703 | | | 252703 | 1.03 | 252703 | | 252703 | 1.03 | | | | | 252703 |
| (m) | Any Other (specify) | 373 | 303168 | | | 303168 | 1.23 | 303168 | | 303168 | 1.23 | | | | | 303168 |
| Sub-Total (B)(4) | | 19328 | 6749852 | | | 6749852 | 27.45 | 6749852 | | 6749852 | 27.45 | | | | | 6749852 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 19337 | 6760863 | | | 6760863 | 27.5 | 6760863 | | 6760863 | 27.5 | | | | | 6760863 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 19351 | 24587991 | | | 24587991 | 100 | 24587991 | | 24587991 | 100 | | | | | 24587991 |
| Total (A+B+C ) | | 19351 | 24587991 | | | 24587991 | 100 | 24587991 | | 24587991 | 100 | | | | | 24587991 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 0.99 | | | | | | | | | | | 242838 |
| (d) | Any Other (specify) | 71.52 | | | | | | | | | | | 17584290 |
| Sub-Total (A)(1) | | 72.5 | | | | | | | | | | | 17827128 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 72.5 | | | | | | | | | | | 17827128 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0.01 | | | | | | | | | | | 1946 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 108 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0.01 | | | | | | | | | | | 2054 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 0.03 | | | | | | | | | | | 8415 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 0.03 | | | | | | | | | | | 8415 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0.01 | | | | | | | | | | | 2091 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 3.22 | | | | | | | | | | | 792594 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 16.84 | | | | | | | | | | | 3650726 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 4.55 | | | | | | | | | | | 1118968 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.57 | | | | | | | | | | | 131162 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 1.03 | | | | | | | | | | | 250407 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.23 | | | | | | | | | | | 303168 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 27.45 | | | | | | | | | | | 6249116 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 27.5 | | | | | | | | | | | 6259585 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 24086713 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 24086713 |
| Disclosure of notes on shareholding pattern | Textual Information(1) |
Individuals/Hindu undivided Family |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Name
of the
Shareholders
(I) | SANJANA OSWAL | ABHINAV OSWAL | SAMBHAV OSWAL | RITU OSWAL | KAMAL OSWAL | RISHABH OSWAL | JAWAHAR LAL OSWAL |
| PAN
(II) | BCHPA5617F | ABCPO9440K | ABAPO4593M | AABPO2484P | AACPO9697F | AASPO9670L | AABPO2481J |
| No. of fully paid up equity shares held
(IV) | 500 | 500 | 38100 | 1000 | 31500 | 500 | 21214 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 500 | 500 | 38100 | 1000 | 31500 | 500 | 21214 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0 | 0.15 | 0 | 0.13 | 0 | 0.09 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 500 | 500 | 38100 | 1000 | 31500 | 500 | 21214 |
| Total | 500 | 500 | 38100 | 1000 | 31500 | 500 | 21214 |
| Total as
a % of
Total
Voting
rights | 0 | 0 | 0.15 | 0 | 0.13 | 0 | 0.09 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 500 | 500 | 38100 | 1000 | 31500 | 500 | 21214 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0 | 0.15 | 0 | 0.13 | 0 | 0.09 |
| Number of equity shares held in dematerialized form
(XVIII) | 500 | 500 | 38100 | 1000 | 31500 | 500 | 21214 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | | |
| Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family |
| Sr. No. | 8 | 9 | 10 | |
| Name
of the
Shareholders
(I) | TANVI OSWAL | MANISHA OSWAL | DINESH OSWAL | Click here to go back |
| PAN
(II) | ABFPO3069B | AABPO2480K | AABPO2476P | Total |
| No. of fully paid up equity shares held
(IV) | 1000 | 500 | 148024 | 242838 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 1000 | 500 | 148024 | 242838 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 0 | 0.6 | 0.99 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 1000 | 500 | 148024 | 242838 |
| Total | 1000 | 500 | 148024 | 242838 |
| Total as
a % of
Total
Voting
rights | 0 | 0 | 0.6 | 0.99 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 1000 | 500 | 148024 | 242838 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 0 | 0.6 | 0.99 |
| Number of equity shares held in dematerialized form
(XVIII) | 1000 | 500 | 148024 | 242838 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Shareholder type | Promoter | Promoter | Promoter | |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | |
| Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back |
| Name
of the
Shareholders
(I) | NAHAR CAPITAL AND FINANCIAL SERVICES LTD | SANKHESHWAR HOLDING CO. LTD. | CLOSETTRUNK PRIVATE LIMITED | NAHAR SPINNING MILLS LIMITED | |
| PAN
(II) | AACCN2866Q | AAACS2165B | AAHCC7683B | AAACN5710D | Total |
| No.
of the
Shareholders
(I) | 1 | 1 | 1 | 1 | 4 |
| No. of fully paid up equity shares held
(IV) | 12087671 | 784088 | 60781 | 4651750 | 17584290 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 12087671 | 784088 | 60781 | 4651750 | 17584290 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 49.16 | 3.19 | 0.25 | 18.92 | 71.52 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 12087671 | 784088 | 60781 | 4651750 | 17584290 |
| Total | 12087671 | 784088 | 60781 | 4651750 | 17584290 |
| Total as
a % of
Total
Voting
rights | 49.16 | 3.19 | 0.25 | 18.92 | 71.52 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 12087671 | 784088 | 60781 | 4651750 | 17584290 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 49.16 | 3.19 | 0.25 | 18.92 | 71.52 |
| Number of equity shares held in dematerialized form
(XVIII) | 12087671 | 784088 | 60781 | 4651750 | 17584290 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | |
| Shareholder type | Promoter | Promoter | Promoter | Promoter | |
Investor Education and Protection Fund (IEPF) |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | Click here to go back |
| PAN
(II) | ZZZZZ9999Z | Total |
| No. of fully paid up equity shares held
(IV) | 792594 | 792594 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 792594 | 792594 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 3.22 | 3.22 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 792594 | 792594 |
| Total | 792594 | 792594 |
| Total as
a % of
Total
Voting
rights | 3.22 | 3.22 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 792594 | 792594 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 3.22 | 3.22 |
| Number of equity shares held in dematerialized form
(XIV) | 792594 | 792594 |
| Reason for not providing PAN |
| Reason for not providing PAN | Textual Information(1) | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | SANGEETHA S | ANIL KUMAR GOEL | Click here to go back |
| PAN
(II) | AIJPS3739F | AAJPG2552Q | Total |
| No. of fully paid up equity shares held
(IV) | 590007 | 288000 | 878007 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 590007 | 288000 | 878007 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.4 | 1.17 | 3.57 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 590007 | 288000 | 878007 |
| Total | 590007 | 288000 | 878007 |
| Total as
a % of
Total
Voting
rights | 2.4 | 1.17 | 3.57 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 590007 | 288000 | 878007 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.4 | 1.17 | 3.57 |
| Number of equity shares held in dematerialized form
(XIV) | 288000 | 131162 | 419162 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | |
| Category | Clearing Members | Unclaimed or Suspense or Escrow Account | HUF | LLP | |
| Category / More than 1 percentage | Category | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | | | | Click here to go back |
| PAN
(II) | | | | | Total |
| No.
of the
Shareholders
(I) | 9 | 1 | 354 | 9 | 373 |
| No. of fully paid up equity shares held
(IV) | 8172 | 598 | 221390 | 73008 | 303168 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 8172 | 598 | 221390 | 73008 | 303168 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.03 | 0 | 0.9 | 0.3 | 1.23 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 8172 | 598 | 221390 | 73008 | 303168 |
| Total | 8172 | 598 | 221390 | 73008 | 303168 |
| Total as
a % of
Total
Voting
rights | 0.03 | 0 | 0.9 | 0.3 | 1.23 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 8172 | 598 | 221390 | 73008 | 303168 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.03 | 0 | 0.9 | 0.3 | 1.23 |
| Number of equity shares held in dematerialized form
(XIV) | 8172 | 598 | 221390 | 73008 | 303168 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 |